| Komponent | Vikt | Antal | Komponent exempel | Pris exempel | Köpt namn | Vikt | Köpt Pris |
| | | | | | | |
| Ram | | 1 | | | | | 12715 |
| Bash Guards | | | | | Mozartt HXR Steel Chain Guide - ISCG-05 - orange | | 509 |
| Bottom Brackets | | 1 | Shimano XT MT800 Bottom Bracket | 182 | Shimano, Shimano Deore XT BB-MT800 68/73mm BSA Vevlager | | 299 |
| Brake Cables | | 2 | Shimano MTB Stainless Steel Inner Brake Cable | 66 | | | |
| Brakes back | | | | MT7 Pro HC Carbotecture SL® Disc Brake Set + Storm HC | | 4215 | |
| Brakes front | | | | | | | |
| | | | | Mini Service Kit for all Brake Models 100ml | | 316 |
| | | | | Transport Device for Disc Brakes Item number: 20031479 | | 100 |
| | | | | Magura Shimano I-Spec EV Shiftmix 4 Clamp | | 200 |
| | | | | SRAM Aluminum End Caps 5mm for Brake Cable Housings (1 piece) - black | | |
| Disc brake rotors | | 2 | | | Storm HC 6-hole Disc Rotor 203 | | 285 |
| Cassettes | | 1 | Shimano XT M8000 11sp Cassette + Chain Bundle | 1019 | Shimano Deore CS-M6100 12-vxl 10-51T Kassett | | 929 |
| Cranksets | | 1 | Shimano XT M8000 Single 11 Speed Chainset | 1482 | Shimano
DEORE FC-M6100-1 12-speed Crank 30 | | 794 |
| Derailleurs | | 1 | Shimano XT M8000 Shadow+ 11 Speed Rear Mech | 696 | Shimano Deore RD-M6100 12-vxl Long Cage Bakväxel | | 629 |
| Gear Cables | | 1 | Shimano XT M8000 OPTISLICK Gear Cable Set | 160 | Shimano Växelvajerset MTB 300cm Rostfri | | 219 |
| Gear Shifters | | 1 | Shimano XT M8000 11 Speed Trigger Shifter | 439 | Shimano, Shimano SLX M7100 12-vxl Växelreglage | | 409 |
| Chain | | | | | Shimano, Shimano Deore CN-M6100 12-vxl Kedja | | 299 |
| Grips | | 1 | Nukeproof Sam Hill Series Grips | 165 | | | |
| Handlebars | | 1 | Nukeproof Neutron Riser Bar | 274 | SPANK MTB HANDLEBAR SPOON 40 | | 305 |
| Headset Spacers | | 1 | Nukeproof Turbine Spacer 1.1/8" | 27 | | | |
| Headsets - Top | | 1 | Nukeproof Mix & Match Top Headset Cup | 143 | Cane Creek 40.ZS49 Conversion Complete Reduction Headset 1.5 to 1 1/8 Inches - ZS49/28.6 | ZS49/30 | | 377 |
| Headsets - Bottom | | | | | Cane Creek 40.ZS56 Bottom Headset Lower Part 1.5 Inches - ZS56/40 | | 366 |
| | | | | ACROS Do It Yourself Headset Tool | | 214 |
| Pedals | | 1 | Wellgo CNC Platform B164 Flat Pedals | 328 | | | |
| Rear Shocks | | 1 | Manitou McLeod Rear Shock | 2500 | MARZOCCHI REAR SHOCK BOMBER CR | | 4062 |
| Coil | | 1 | | | Fox Steel Coil Spring for Rear Shocks Fitting Length 200 mm | | 448 |
| Saddles | | 1 | Nukeproof Plasma Speed Saddle | 219 | | | |
| Stems | | 1 | Brand-X MTB Stem | 77 | SIXPACK MTB STEM MENACE Black, 31.8 mm, 50 mm Reach | | 468 |
| Spacer | | | | | Spank Spacer Set - 1 1/8 Inch | | 51 |
| Wheel - Front | | 1 | Nukeproof Neutron MTB Wheelset | 2199 | DT350 Newmen SL A30 | | 4072 |
| Wheel - Back | | | | | | | |
| | | | | DT Swiss - Service Kit Star Ratchet SL 54 Tänder | | 925 |
| | | | | Peaty's x Chris King Tubeless Valves - MK2 - mango | | 285 |
| Tyres - Front | | 1 | | | Maxxis, Maxxis Assegai DH Maxxterra 3C/EXO+/TR 29x2.60 120 TPI ( - -) | | 639 |
| Tyres - back | | 1 | Maxxis High Roller II MTB Tyre - TR | 481 | | | 0 |
| | | | | | | |
| Tubes | | | Continental MTB 29er Tube | 0 | | | |
| Fork | | 1 | | 3500 | RockShox Lyrik Ultimate Charger 2.1 RC2 Debon Air 29" Suspension Fork - 170mm - 51mm Offset - Tapered - Maxle Stealth - 15x110mm Boost - Gloss Black | | 8215 |
| Droppost | | | | | ONEUP DROPPER POST V2 31.6mm 180mm Exkl remote | | 2295 |
| | | | | REGLAGE TILL DROPPER POST / HÖJ- OCH SÄNKBAR SADELSTOLPE YSP15 ELLER YSP18 ROCKRIDER | | 149 |
| | | | | Jagwire Pro Dropper Kit - black | | 153 |
| Seat Clamp | | | | | XLC, XLC PC-B05 Sadelklämma 31.8mm Orange | | 79 |
| lockout Remote rear | | | | | | | |
| Bushing | | 1 | | | Fox Racing
Crush Washer AL 8mm Bushing Set | | 244 |
| Bushing 2 | | 1 | | | Fox Racing
Crush Washer AL 8mm Bushing Set | | 244 |
| Grease | | | | | | | |
| Break adapter | | 2 | | | Magura QM Adaptor Postmount to Postmount Brake QM44
| | 100 |
| | | | | | | |
| Break adapter 2 | | | | | | | |
| Cable ends | | | | | Jagwire Cable Tips for Inner Cable 1.8 mm - 1 piece | | 100 |
| Water bottle | | | | | Fidlock Bottle Twist Set 590 ml + Bike Base Mount - clear | | 356 |
| Mudgard Front | | | | | | | 50 |
| Mudgard Back | | | | | | | 50 |
| Liquid in wheels (total) | | | | | | | |
| | | | | | | |
| Slutpris: | | | | 26672 | | 0 | 46165 |
| | | | | Uppmätt vikt | 14,62 | |
| | | | | | | |
| | | | | Hur man kan få ner vikten: | Pris ca: | Minskning i vikt |
| | | | | Nya Hjul | 6 500kr | 599 |