resultaten ..
Champéry, SUI
June 10th, 2007 Downhill #2 Men
Final
Results
Rank
Race
Nber UCI Code Surname Nat UCI MTB Team Inter Speed Time Gap Pts
1. 6 FIN19840419 LEHIKOINEN Matti FIN TEAM G-CROSS HONDA 2:23.42 4:10.21 200
Course length : 1650 m / 1.03 Mile - Average Speed : 23.74 Kmh / 14.75 Mph
2. 2 GBR19740617 PEAT Steve GBR SANTA CRUZ SYNDICATE 2:26.04 4:11.81 +1.60 160
3. 3 AUS19850721 HILL Samuel AUS IRON HORSE / MONSTER ENER 2:25.07 4:11.84 +1.63 140
4. 25 FRA19800726 BAREL Fabien FRA KONA LES GETS 2:28.72 4:14.91 +4.70 125
5. 7 AUS19831121 HANNAH Michael AUS CANNONDALE THE CUT 2:34.31 4:21.52 + 11.31 110
6. 38 GBR19881019 BRAYTON Adam GBR MTB-DIRECT.CO.UK 2:35.31 4:22.15 + 11.94 95
7. 30 GBR19900323 BRYCELAND Josh ° GBR 2:35.78 4:22.95 + 12.74 90
8. 17 GER19770808 KLAUSMANN Marcus GER GHOST INTERNATIONAL RACIN 2:35.01 4:23.09 + 12.88 85
9. 87 CZE19810425 VAGNER Adam CZE 2:33.88 4:23.95 + 13.74 80
10. 173 FRA19900423 THIRION Rémi ° FRA 2:35.51 4:25.61 + 15.40 75
11. 48 IRL19860324 REID Ben IRL 2:35.39 4:25.84 + 15.63 71
12. 205 ITA19850324 BEGGIN Alan ITA 2:37.80 4:27.41 + 17.20 67
13. 29 GBR19850716 STANBRIDGE Dan GBR MOJO ORANGE 2:36.30 4:27.97 + 17.76 63
14. 19 GBR19810310 WARDELL Dave GBR GT / BURGTEC 2:37.82 4:28.04 + 17.83 59
15. 83 GBR19860325 DEACON Tom GBR 2:39.07 4:28.85 + 18.64 55
16. 85 FRA19860814 COUSINIE Fabien FRA 2:36.70 4:28.90 + 18.69 52
17. 61 AUT19810330 HAAS Mathias AUT 2:38.05 4:30.76 + 20.55 49
18. 72 SUI19870716 GSPAN Dominik SUI 2:41.94 4:31.30 + 21.09 46
19. 82 SUI19770916 CALUORI Claudio SUI MS-INTENSE FACTORY-RACING 2:39.84 4:32.70 + 22.49 43
20. 50 BRA19800209 BERCHTOLD Markolf BRA 2:38.48 4:33.05 + 22.84 40
21. 36 BEL19830323 VINK Nico BEL DOLPHIN BIKE TEAM 2:44.07 4:35.12 + 24.91 37
22. 75 USA19861029 RIFFLE Duncan USA 2:44.82 4:35.68 + 25.47 34
23. 10 ITA19851202 MILIVINTI Marco ITA 2:31.91 4:36.26 + 26.05 32
24. 103 FRA19850422 TROQUIER Mathieu FRA 2:44.03 4:36.60 + 26.39 30
25. 112 NOR19800807 JOHNSEN Espen NOR 2:42.65 4:36.74 + 26.53 28
26. 32 NZL19871011 SKINNER Mike NZL 2:44.82 4:37.90 + 27.69 25
27. 174 GBR19890206 MEARS Scott ° GBR 2:44.18 4:37.97 + 27.76 24
28. 33 CZE19850705 TATARKOVIC Kamil CZE KONA LES GETS 2:47.07 4:38.06 + 27.85 23
29. 5 FRA19791011 PASCAL Mickael FRA Q BY SAAB-SALOMON 2:40.66 4:38.55 + 28.34 22
30. 23 AUS19810531 RENNIE Nathan AUS SANTA CRUZ SYNDICATE 2:48.48 4:38.83 + 28.62 21
31. 45 FRA19750118 AMOUR Karim FRA 2:31.60 4:39.37 + 29.16 20
32. 49 SUI19831031 ZBINDEN Samuel SUI 2:40.96 4:39.96 + 29.75 19
33. 91 FRA19850428 SPAGNOLO Damien FRA Q BY SAAB-SALOMON 2:43.32 4:40.33 + 30.12 18
34. 127 GBR19880304 JONES Ralph GBR 2:46.68 4:40.84 + 30.63 17
35. 117 FRA19880422 DERONZIER Esteban FRA CHATEL MOUNTAIN CYCLE 2:50.39 4:40.94 + 30.73 16
36. 118 GBR19801121 CUNYNGHAME Richard GBR MTB-DIRECT.CO.UK 2:42.64 4:42.34 + 32.13 15
37. 97 GBR19811124 BALL Chris GBR 2:50.26 4:42.35 + 32.14 14
38. 110 GER19890805 STRASSER Benny ° GER 2:44.14 4:44.06 + 33.85 13
Herman Ölund
62. 31 SWE19781130 OLUND Herman SWE 2:51.96 5:12.51 +1:02.30
Robin Wallner
81. 106 SWE19880704 WALLNER Robin SWE 5:14.79 9:27.51 +5:17.30